IPD042P03L3G BTS5215LAUMA1 IC Chip Ibikoresho bishya bya elegitoroniki
IPD042P03L3 G.
P-umuyoboro wogutezimbere Umwanya-Ingaruka Transistor (FET), -30 V, D-PAK
Infineon igezweho cyane Opti MOS ™ imiryango irimo p-umuyoboro MOSFETs.Ibicuruzwa bihora byujuje ubuziranenge nibikorwa bisabwa muburyo bwihariye bwo gushushanya amashanyarazi nka leta irwanya leta hamwe nigishushanyo mbonera kiranga.
Incamake y'ibiranga
Uburyo bwo kuzamura
Urwego rwumvikana
Avalanche yagenwe
Guhindura byihuse
Dv / dt
Pb-yubusa-isahani
RoHS yubahiriza, Halogen-yubusa
Yujuje ibyangombwa ukurikije AEC Q101
Ibishoboka
Imikorere yo gucunga ingufu
Kugenzura moteri
Amashanyarazi
DC-DC
Umuguzi
Urwego rwabasobanuzi
Imbaraga za MOSFET abashoferi
Ubundi buryo bwo guhinduranya porogaramu
Ibisobanuro
Ibiranga ibicuruzwa | Ikiranga Agaciro |
Uruganda: | Infineon |
Icyiciro cy'ibicuruzwa: | BYINSHI |
RoHS: | Ibisobanuro |
Ikoranabuhanga: | Si |
Uburyo bwo Kuzamuka: | SMD / SMT |
Ipaki / Urubanza: | TO-252-3 |
Inzira ya Transistor: | Umuyoboro |
Umubare w'Imiyoboro: | Umuyoboro |
Vds - Umuyoboro-Inkomoko Kumeneka Umuvuduko: | 30 V. |
Id - Imiyoboro ikomeza: | 70 A. |
Rds Kuri - Imiyoboro-Inkomoko yo Kurwanya: | 3.5 mOhms |
Vgs - Irembo-Inkomoko Umuvuduko: | - 20 V, + 20 V. |
Vgs th - Irembo-Inkomoko ya Threshold Umuvuduko: | 2 V. |
Qg - Irembo ry'Irembo: | 175 nC |
Ubushyuhe buke bwo gukora: | - 55 C. |
Ubushyuhe ntarengwa bwo gukora: | + 175 C. |
Pd - Gukwirakwiza imbaraga: | 150 W. |
Uburyo bw'Umuyoboro: | Gutezimbere |
Tradename: | OptiMOS |
Gupakira: | Reel |
Gupakira: | Kata Tape |
Gupakira: | MouseReel |
Ikirango: | Ikoranabuhanga rya Infineon |
Iboneza: | Ingaragu |
Igihe cyo Kugwa: | 22 ns |
Imbere ya Transconductance - Min: | 65 S. |
Uburebure: | Mm 2,3 |
Uburebure: | 6.5 mm |
Ubwoko bwibicuruzwa: | BYINSHI |
Igihe cyo Kuzamuka: | 167 ns |
Urukurikirane: | OptiMOS P3 |
Ingano y'ipaki y'uruganda: | 2500 |
Icyiciro: | MOSFETS |
Ubwoko bwa Transistor: | 1 Umuyoboro |
Ubusanzwe Kuzimya-Gutinda Igihe: | 89 ns |
Ubusanzwe gufungura-Gutinda Igihe: | 21 ns |
Ubugari: | 6.22 mm |
Igice # Aliases: | IPD42P3L3GXT SP000473922 IPD042P03L3GBTMA1 |
Uburemere bw'igice: | 0.011640 oz |
Andika ubutumwa bwawe hano hanyuma utwohereze